- New Products
- Coaxial Attenuators
- Variable&Step Attenuators
- Coaxial Terminations
- High Power Measurement Units
- Mismatch Terminations
- Phase Shifters
- Directional Couplers
- Coaxial Switches
- Handy Power Meters
- Coaxial Detectors
- Bias Tee
- Power Dividers/Combiners
- Circulators/Isolators
- High Power Resistors
- Microwave Test Subsystem
- Test Accessories
 
 
·Coaxial Attenuators - Coaxial Attenuators 

◇ DC-26.5GHz, up to 10kW
◇ Flatness Attenuation Value and Accuracy
◇ High Reliability, Repeatable Performance
◇ Anti-pulse and Anti-burnout
◇ Low IM3 Versions Available
◇ Custom Designs Available
Coaxial fixed attenuators are used in absorbing energy of transmission line, expanding power range and controlling power level, they are also used in accurately measuring power or spectrum of RF microwave transmitters accompany with small power meter, comprehensive tester or spectrum analyzer.
DTS serial coaxial fixed attenuators feature wide frequency band, low VSWR, flatness attenuation value, excellent capacity in anti-pulse and anti-burnout etc.


SHX_Coaxial Fixed Attenuators
  • · 50Ω serial Coaxial Attenuators(≤100W)
  • · 50Ω serial Coaxial Attenuators(≤500W)
  • · 50Ω serial Coaxial Attenuators(>500W)
  • · 75Ω serial Coaxial Fixed Attenuators
  • · Inset Attenuators
  • · Anti-pulse Attenuators
  • NO. Model NumberAverage Power
    (W)
    Peak Power
    (kW)
    Frequency Range
    (GHz)
    VSWRNominal Attenuation Value
    (dB)
    Connector TypePicture
    1 3.5TS2 2 0.5 DC-26.5 1.15-1.25 3,6,10,20,30 3.5mm
    2 3.5TS5 5 0.5 DC-26.5 1.15-1.25 3,6,10,20,30 3.5mm
    3 3.5TS10 10 0.5 DC-26.5 1.15-1.25 3,6,10,20,30 3.5mm
    4 3.5TS25 25 1 DC-26.5 1.15-1.25 3,6,10,20,30 3.5mm
    5 QMA2 2 0.5 DC-18 1.15-1.30 1-9,10,20,30 QMA-SMA
    6 QMA5 5 0.5 DC-18 1.15-1.30 1-9,10,20,30 QMA-SMA
    7 SMAS 2 0.5 DC-18 1.15-1.30 1-12 SMA(M,F)
    8 SMA 2 0.5 DC-18 1.15-1.30 1-9,10,20,30 SMA
    9 SMAG2 2 0.5 DC-26.5 1.10-1.35 1-9,10,20,30 SMA(M,F)
    10 SMAG 2 0.5 DC-18 1.15-1.30 1-9,10,20,30 SMA(M,F)
    11 SMAKF 2 0.5 DC-26.5 1.15-1.35 1-9,10,20,30 SMA(F,F)
    12 SMAGH 3 0.5 DC-26.5 1.15-1.40 30,40,50,60,70,80,90 N,SMA,TNC
    13 SMA5 5 0.5 DC-26.5 1.15-1.40 3,6,10,20,30 SMA(M,F)
    14 SMA10 10 0.5 DC-26.5 1.15-1.40 3,6,10,20,30,40 SMA(M,F)
    15 TS2 2 0.5 DC-4 1.10-1.25 1-9,10,20,30,40 N,BNC,SMA,TNC,L16
    16 TS2G 2 0.5 DC-18 1.20-1.40 1-9,10,20,30,40 N,SMA
    17 TS2GA 2 0.5 DC-18 1.10-1.30 1-9,10,20,30,40 N
    18 TS2GH 2 0.5 DC-18 1.20-1.40 50,60 N,SMA
    19 TS5 5 0.5 DC-4 1.10-1.25 1-9,10,20,30,40 N,BNC,SMA,TNC,L16
    20 TS5G 5 0.5 DC-18 1.20-1.40 10,20,30,40 N,SMA
    21 TS5GA 5 0.5 DC-18 1.10-1.30 1-9,10,20,30,40 N
    22 TS5GH 5 0.5 DC-18 1.20-1.40 50,60 N,SMA
    23 DTS10 10 1 DC-4 1.10-1.25 1-9,10,20,30,40 N,SMA,TNC,BNC,7/16
    24 DTS10G 10 1 DC-18 1.20-1.35 10,20,30,40 N,SMA
    25 TS10GA 10 1 DC-18 1.15-1.30 1-9,10,20,30,40 N
    26 DTS10GH 10 1 DC-18 1.20-1.40 10,20,30,40,50,60 N,SMA,TNC
    27 DTS25 25 1 DC-4 1.10-1.25 1-9,10,20,30,40,50 N,SMA,TNC,BNC,7/16
    28 DTS25G 25 1 DC-18 1.15-1.40 10,20,30,40 N,SMA,TNC,BNC
    29 DTS25G-C 25 1 DC-26.5 1.20-1.40 30 SMA
    30 DTS25GH 25 1 DC-18 1.10-1.40 10,20,30,40,50,60 N,SMA,TNC,BNC
    31 DTS30 30 1 DC-4 1.10-1.25 1-9,10,20,30,40 N,7/16,TNC,BNC
    32 DTS30G 30 5 DC-10 1.10-1.35 3/6,10,20,30,40 N,7/16
    33 DTS50-A 50 10 DC-4 1.10-1.35 1-9,10,20,30,40 N,SMA,7/16,TNC,BNC
    34 DTS50-B(C) 50 1 DC-4 1.10-1.20 10,20,30,40 N,SMA,7/16,TNC,BNC
    35 DTS50G 50 5 DC-10 1.10-1.35 3/6,10,20,30,40 N,7/16
    36 DTS50G-A 50 5 DC-26.5 1.25-1.35 30 SMA
    37 DTS50GH 50 1 DC-18 1.15-1.40 10,20,30,40 N,SMA,7/16,TNC,BNC
    38 DTS50GH-C 50 5 DC-18 1.15-1.30 10,20,30,40 N
    39 WDTS50 50 5 DC-10 1.10-1.35 3/6,10,20,30,40 N,7/16
    40 DTS60 60 10 DC-4 1.10-1.35 1-9,10,20,30,40 N,SMA,7-16,TNC,BNC
    41 DTS60G 60 5 DC-10 1.10-1.35 3/6,10,20,30,40 N,7/16
    42 DTS80 80 10 DC-4 1.10-1.35 10,20,30,40 N,7/16,TNC,BNC
    43 DTS80G 80 1 DC-18 1.10-1.45 10,20,30,40 N,SMA
    44 WDTS80 80 5 DC-10 1.10-1.40 3/6,10,20,30,40 N,7/16
    45 DTS100 100 10 DC-4 1.10-1.35 10,20,30,40,50 N,7/16
    46 DTS100G(F) 100 1 DC-18 1.20-1.45 10,20,30,40 N,SMA
    47 DTS100G-C Bi-directional 100 1 DC-18 1.25-1.40 40 N
    48 WDTS100 100 5 DC-10 1.10-1.40 3,6,10,20,30,40-50 N,7/16

    Shanghai Huaxiang Computer Communication Engineering Co., Ltd.
    3F,13 Building,No.99,Tianzhou Rd, Shanghai, China (PC:200233) ◆ Tel:86-21-54451398,54451395 
    Fax:86-21-64958230 ◆Web:www.shx-sh.com ◆Email:shx@shhuaxiang.sina.net