- New Products
- Coaxial Attenuators
- Variable&Step Attenuators
- Coaxial Terminations
- High Power Measurement Units
- Mismatch Terminations
- Phase Shifters
- Directional Couplers
- Coaxial Switches
- Handy Power Meters
- Coaxial Detectors
- Bias Tee
- Power Dividers/Combiners
- Circulators/Isolators
- High Power Resistors
- Microwave Test Subsystem
- Test Accessories
 
 
·Coaxial Switches - Coaxial Switches 
◇ DC-26.5GHz, 60-3000W
◇ SPDT-SP8T, 2P3T, Transfer available
◇ Failsafe or Latching with Termination
◇ Cold or Hot Switching Method
◇ Low Loss, High Isolation
◇ 1 Million Circles with High Reliability
◇ Custom Designs Available
Coaxial switches could be controlled by voltage or computer programmable and are used in switching over in microwave circuit. According to the amount of output ports they include SPDT-SP8T, 2PDT, 2P3T and Transfer etc.

SHX_Coaxial Switches
NO. Model NumberFrequency Range
(GHz)
VSWRIsolation
(dB)
Ins. Loss
(dB)
Operating Voltage
(V)
Switching Time
(ms)
Connector TypePicture
1 SHX801-01-1(SMA) DC-26.5 1.15-1.60 50-90 0.2-0.6 DC 12,24-28 ≤15 SMA
2 SHX801-01-F-2 DC-18 1.25-1.60 55-70 0.25-0.8 DC 12,28 ≤20 N
3 SHX801-02-1 DC-26.5 1.15-1.60 55-90 0.2-0.6 DC 12,28 ≤20 SMA
4 SHX801-03-1 DC-18 1.15-1.50 60-90 0.2-0.5 DC 12.28 ≤20 SMA
5 SHX801-04-1 DC-18 1.15-1.50 60-90 0.2-0.5 DC 12,28 ≤20 SMA
6 SHX801-05-1 DC-18 1.15-1.50 60-90 0.2-0.5 DC 12,28 ≤20 SMA
7 SHX801-06-1 DC-18 1.15-1.50 60-90 0.2-0.5 DC 12,28 ≤20 SMA
8 SHX801-03-L-2 DC-12.4 1.15-1.50 60-80 0.2-0.6 DC 12,28 ≤20 N
9 SHX801-04-L-2 DC-12.4 1.15-1.50 60-80 0.2-0.6 DC 12,28 ≤20 N
10 SHX801-05-L-2 DC-12.4 1.15-1.50 60-80 0.2-0.6 DC 12,28 ≤20 N
11 SHX801-06-L-2 DC-12.4 1.15-1.50 60-80 0.2-0.6 DC 12,28 ≤20 N
12 SHX801-03~08-F-1 DC-18 1.15-1.50 60-90 0.2-0.5 DC 12,28 ≤20 SMA
13 SHX801-00-L-2 DC-12.4 1.15-1.50 60-90 0.2-0.4 DC 12,24,28 ≤20 N
14 SHX101,SHX1011 DC-18 ≤1.5 ≥40 ≤1 DC 12,15 ≤10 N,SMA
15 SHX-TKC-2 DC-1 ≤1.3 ≥50 ≤0.6 DC 12 ≤10 SMA
16 SHX-TKC-3 DC-1 ≤1.3 ≥50 ≤0.6 DC 12 ≤10 SMA
17 SHX-TKC-4 DC-1 ≤1.5 ≥50 ≤0.75 DC 12 ≤10 SMA
18 SHX-TKC-1000 DC-1 ≤1.4 ≥50 ≤0.75 DC 12 ≤10 SMA
◇ DC-26.5GHz, 60-3000W
◇ SPDT-SP8T, 2P3T, Transfer available
◇ Failsafe or Latching with Termination
◇ Cold or Hot Switching Method
◇ Low Loss, High Isolation
◇ 1 Million Circles with High Reliability
◇ Custom Designs Available
Coaxial switches could be controlled by voltage or computer programmable and are used in switching over in microwave circuit. According to the amount of output ports they include SPDT-SP8T, 2PDT, 2P3T and Transfer etc.

Shanghai Huaxiang Computer Communication Engineering Co., Ltd.
3F,13 Building,No.99,Tianzhou Rd, Shanghai, China (PC:200233) ◆ Tel:86-21-54451398,54451395 
Fax:86-21-64958230 ◆Web:www.shx-sh.com ◆Email:shx@shhuaxiang.sina.net